Academic Calendar 2010
Semesters, Breaks, Public Holidays.
This academic calendar applies to all courses with exceptions as noted.
Please Note: Tuina, Qigong and Herbal Medicine students continue their specialty classes during Bachelor Study and Assessment Weeks.
| First Semester | Dates | Duration | Week |
| Orientation Week | Tuesday, 2 February – Friday, 5 February | 1 Week | 1 |
| Teaching Weeks | Monday, 8 February – Thursday, 1 April | 8 Weeks | 2-9 |
|
|
| 3 Weeks | 10-12 |
| Teaching Weeks | Monday, 26 April – Friday, 11 June | 7 Weeks | 13–19 |
| Study Week | Monday, 14 June – Friday, 18 June | 1 Week | 20 |
| Assessment Week 1 | Monday, 21 June – Friday, 25 June | 1 Week | 21 |
|
| Saturday, 26 June – Sunday, 18 July | 3 Weeks | 22–24 |
| Second Semester | Dates | Duration | Week |
| Teaching Weeks | Monday, 19 July – Friday, 18 September | 9 Weeks | 25–33 |
|
| Saturday, 18 September – Sunday, 10 October | 3 Weeks | 34–36 |
| Teaching Weeks | Monday, 11 October – Friday, 19 November | 6 Weeks | 37–42 |
| Study Week | Monday, 22 November – Friday, 26 November | 1 Week | 43 |
| Assessment Week 2 | Monday, 29 November – Friday, 3 December | 1 Week | 44 |
|
|
|
|
|
| Public Holidays |
|
|
|
| Waitangi Day | Saturday, 6 February | ||
| Good Friday | Friday, 2 April | ||
| Easter Monday | Monday, 5 April | ||
| Anzac Day | Sunday, 25 April | ||
| Queen’s Birthday | Monday, 7 June | ||
| Labour Day | Monday, 25 October | ||
Primary and secondary school terms (information for parents/caregivers)
Term 1 Between Tuesday 2 February and Friday 5 February to Thursday 1 April
Term 2 Monday 19 April to Friday 2 July
Term 3 Monday 19 July to Friday 24 September
Term 4 Monday 11 October to no later than Friday 17 December


